WOODSTONE
Limestone: Fine / medium grain
CHEMICAL ANALYSIS
SiO2 | 0,07% |
Al2O3 | 0,25% |
Fe2O3 total | 0.05% |
MnO | vest. |
CaO | 55.37% |
MgO | 0.34% |
Na2O | 0.07% |
K2O | vest. |
TiO2 | 0.00 |
P.R | 43.88% |
CO2 | 43.82% |
PHYSICAL-MECHANICAL CHARACTERISTICS
Compressive strength ( Kg/cm²) | 493 |
Compressive strength after ice ( kg/cm² ) | 457 |
Resistance to bending ( kg/cm²) | 123 |
Apparent volumetric mass (kg/cm²) | 2305 |
Water absorption PTN | 5.5% |
Open porosity | 12.6% |
Coefficient of linear expansion ( 106/ºC) | 3.3 |
Amsler Wear (mm) | 9.3 |
Shock resistance ( cm) | 25 |
FINISHING
- Polished
- Honed
- Sandblasted
- Brushed