BRANCO DO MAR
Calcário
CHEMICAL ANALYSIS
SiO2 | 0,06% |
Al2O3 | 0,49% |
Fe2O3 total | 0.06% |
MnO | n.d. |
CaO | 55.46% |
MgO | 0.27% |
Na2O | 0.06% |
K2O | 0.01 |
TiO2 | vest. |
P.R | 43.85% |
CO2 | 43.81% |
PHYSICAL-MECHANICAL CHARACTERISTICS
Compressive strength ( Kg/cm²) | 550 |
Compressive strength after ice ( kg/cm² ) | 555 |
Resistance to bending ( kg/cm²) | 108 |
Apparent volumetric mass (kg/cm²) | 2346 |
Water absorption PTN | 5.12% |
Open porosity | 12.3% |
Coefficient of linear expansion (106/ºC) | 5.7 |
Amsler Wear (mm) | 5.9 |
Shock resistance ( cm) | 35 |
FINISHING
- Polished
- Honed
- Sandblasted
- Bush-hammered
- Split
- Brushed