FÁTIMA WHITE
Calcário: Grão Fino
CHEMICAL ANALYSIS
SiO2 | 0,03% |
Al2O3 | 0,00% |
Fe2O3 total | 0.12% |
MnO | n.d. |
CaO | 54.85% |
MgO | 0.44% |
Na2O | 0.07% |
K2O | vest. |
TiO2 | 0.00 |
P.R | 43.97% |
CO2 | 43.94% |
PHYSICAL-MECHANICAL CHARACTERISTICS
Compressive strength ( Kg/cm²) | 760 |
Compressive strength after ice ( kg/cm² ) | 796 |
Resistance to bending ( kg/cm²) | 8.91 |
Apparent volumetric mass (kg/cm²) | 2389 |
Water absorption PTN | 3.8% |
Open porosity | 10.5% |
Coefficient of linear expansion ( 106/ºC) | 3.4 |
Amsler Wear (mm) | 16.5 |
Shock resistance ( cm) | 30-35 |
FINISHING
- Polished
- Honed
- Sandblasted
- Bush-hammered
- Split
- Brushed